marctechno@yahoo.co.in |
+91-79-26574597
Specifications
Type | Arc Welding Machinery |
Product Type | Arc Welding Machinery |
Color | Blue |
Condition | New |
Usage | Welding |
Automatic Grade | Automatic |
Driven Type | Electric |
Technical Specification
Input Supply V / Hz / Ph | Power Factor | fuse (Slow) A | OCVV | Output Current Range Mico Plasma Plasma |
AMPS @ 60% | AMPS @ 100% | Dimensions LxBxH mm | Weight Kg |
230 / 50 / 1 | 0.9 | 10 | 106 | 0.5 – 20 5-50 | 50 | 400x1000 x 600 | 85 | |
230 / 50 / 1 | 0.9 | 16 | 106 | 0.5 – 20 5-100 | 100 | 400x1000 x 600 | 85 | |
415 / 50 / 3 | 0.99 | 25 | 106 | 4 – 350 | 350 | 250 | 480 x 1050 x 620 | 120 |
415 / 50 / 3 | 0.99 | 40 | 106 | 6 – 500 | 500 | 400 | 480 x 1050 x 620 | 140 |
All the above models have: